Top scorers
| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | KMKylian MbappéReal Madrid | 31 | 3 |
| 2 | RLR. LewandowskiBarcelona | 26 | 2 |
| 3 | ABA. BudimirOsasuna | 21 | 4 |
| 4 | ASA. SørlothAtletico Madrid | 20 | 2 |
| 5 | APAyoze PérezVillarreal | 19 | 2 |
| 6 | RRaphinhaBarcelona | 18 | 9 |
| 7 | JÁJ. ÁlvarezAtletico Madrid | 17 | 4 |
| 8 | OSOihan SancetAthletic Club | 15 | 1 |
| 9 | KGKike GarcíaAlaves | 13 | 0 |
| 10 | JPJavi PuadoEspanyol | 12 | 4 |
| 11 | BIBorja IglesiasCelta Vigo | 11 | 3 |
| 12 | TBT. BarryVillarreal | 11 | 4 |
| 13 | DLD. LukebakioSevilla | 11 | 2 |
| 14 | HDHugo DuroValencia | 11 | 2 |
| 15 | VJVinícius JúniorReal Madrid | 11 | 8 |
| 16 | CSC. StuaniGirona | 11 | 2 |
| 17 | FSFábio SilvaLas Palmas | 10 | 3 |
| 18 | MAM. ArambarriGetafe | 10 | 0 |
| 19 | IAIago AspasCelta Vigo | 10 | 5 |
| 20 | LYLamine YamalBarcelona | 9 | 13 |
Publicidad